FESTO PUN-H-6X1-BL - Plastic Tubing | Part No. 197384
The FESTO PUN-H-6X1-BL is a premium plastic pneumatic tubing manufactured from hydrolysis-resistant TPE-U (Polyurethane). With a 6 mm outside diameter and 4 mm inside diameter, it provides excellent flexibility, durability, and reliable performance in compressed air and industrial automation systems.
- Mã SP:PUN-H-6X1-BL
Thông tin chi tiết
FESTO PUN-H-6X1-BL - Plastic Tubing | Part No. 197384
The FESTO PUN-H-6X1-BL is a high-quality pneumatic tubing designed for reliable compressed air transmission in industrial automation systems. Manufactured from ether-based TPE-U (Polyurethane), the tubing offers outstanding resistance to hydrolysis, microbial attack, wear, and repeated bending.
Its lightweight and flexible construction makes it ideal for both fixed installations and dynamic applications, including energy chains and robotic systems. The blue color allows easy identification during installation and maintenance, while compatibility with standard push-in fittings simplifies system integration.
Key Features
- Genuine FESTO pneumatic tubing
- Hydrolysis-resistant TPE-U (PU) material
- Suitable for compressed air and water (non-freezing)
- Excellent flexibility and bend resistance
- Designed for energy chain applications
- Compatible with standard push-in fittings
- Blue color for easy identification
- RoHS compliant
- TÜV certified
Applications
- Pneumatic automation systems
- Industrial machinery
- Robotic systems
- Packaging equipment
- Assembly lines
- Compressed air distribution
- Energy chain installations
- Factory automation
Technical Specifications
| Specification | Value |
|---|---|
| Brand | FESTO |
| Model | PUN-H-6X1-BL |
| Part Number | 197384 |
| Product Type | Plastic Pneumatic Tubing |
| Tubing Material | TPE-U (Polyurethane, Ether-Based) |
| Outer Diameter | 6 mm |
| Inner Diameter | 4 mm |
| Flow-Related Bending Radius | 26 mm |
| Minimum Bending Radius | 10 mm |
| Tubing Characteristics | Suitable for energy chains |
| Operating Pressure (Full Temperature Range) | -0.095 MPa to 0.6 MPa |
| Operating Pressure (Full Temperature Range) | -0.95 bar to 6 bar |
| Operating Pressure (Full Temperature Range) | -13.775 psi to 87 psi |
| Temperature-Dependent Operating Pressure | -0.095 MPa to 1 MPa |
| Temperature-Dependent Operating Pressure | -0.95 bar to 10 bar |
| Temperature-Dependent Operating Pressure | -13.775 psi to 145 psi |
| Operating Pressure Note | For water: operating pressure depends on temperature. Refer to the pressure-temperature diagram. Maximum 0.3 MPa at 0–60°C. |
| Operating Medium | Compressed Air according to ISO 8573-1:2010 [7:-:-] |
| Alternative Operating Medium | Water (liquid, non-freezing) |
| Ambient Temperature | -35°C to +60°C |
| Pneumatic Connection | For push-in fitting with 6 mm outside diameter tubing |
| Alternative Connection | For 4 mm inside diameter plug nipple with union nut |
| Approval | TÜV |
| Certificate Number | B 013277 0527 00 |
| Flammability Rating | UL94 HB |
| LABS Compliance | VDMA 24364-B2-L |
| Cleanroom Suitability | Static installation; suitability according to ISO 14644-1 cannot be evaluated |
| Li-ion Battery Manufacturing Suitability | Suitable for battery production with reduced Cu/Zn/Ni content (F1a) |
| Food Contact Suitability | Refer to supplementary documentation |
| Product Weight | 0.0183 kg/m |
| Color | Blue |
| Shore Hardness | Shore D 52 ±3 |
| Material Compliance | RoHS Compliant |
| Brand | FESTO |
| Model | PUN-H-6X1-BL |
| Part Number | 197384 |
| Product Type | Plastic Pneumatic Tubing |
| Tubing Material | TPE-U (Polyurethane, Ether-Based) |
| Outer Diameter | 6 mm |
| Inner Diameter | 4 mm |
| Flow-Related Bending Radius | 26 mm |
| Minimum Bending Radius | 10 mm |
| Tubing Characteristics | Suitable for energy chains |
| Operating Pressure (Full Temperature Range) | -0.095 MPa to 0.6 MPa |
| Operating Pressure (Full Temperature Range) | -0.95 bar to 6 bar |
| Operating Pressure (Full Temperature Range) | -13.775 psi to 87 psi |
| Temperature-Dependent Operating Pressure | -0.095 MPa to 1 MPa |
| Temperature-Dependent Operating Pressure | -0.95 bar to 10 bar |
| Temperature-Dependent Operating Pressure | -13.775 psi to 145 psi |
| Operating Pressure Note | For water: operating pressure depends on temperature. Refer to the pressure-temperature diagram. Maximum 0.3 MPa at 0–60°C. |
| Operating Medium | Compressed Air according to ISO 8573-1:2010 [7:-:-] |
| Alternative Operating Medium | Water (liquid, non-freezing) |
| Ambient Temperature | -35°C to +60°C |
| Pneumatic Connection | For push-in fitting with 6 mm outside diameter tubing |
| Alternative Connection | For 4 mm inside diameter plug nipple with union nut |
| Approval | TÜV |
| Certificate Number | B 013277 0527 00 |
| Flammability Rating | UL94 HB |
| LABS Compliance | VDMA 24364-B2-L |
| Cleanroom Suitability | Static installation; suitability according to ISO 14644-1 cannot be evaluated |
| Li-ion Battery Manufacturing Suitability | Suitable for battery production with reduced Cu/Zn/Ni content (F1a) |
| Food Contact Suitability | Refer to supplementary documentation |
| Product Weight | 0.0183 kg/m |
| Color | Blue |
| Shore Hardness | Shore D 52 ±3 |
| Material Compliance | RoHS Compliant |
Data sheet: PDF